Subprocessors
Last updated
This is the complete list. We don't use anything beyond it — no analytics vendor, no advertising or tracking service, nothing not named here touches customer data.
The list
| Vendor | Purpose | Region |
|---|---|---|
| Amazon Web Services — S3 | Object storage: event snapshots and clips, application and site assets. | us-east-1, USA |
| Amazon Web Services — RDS | Primary application database. | us-east-1, USA |
| Amazon Web Services — ECS (Fargate) | Compute for the API. | us-east-1, USA |
| Amazon Web Services — SES | Transactional email delivery (alert notifications, account email). | us-east-1, USA |
| Amazon Web Services — CloudFront | Content delivery for the panel and this site. | Global edge network, origin in USA |
| Amazon Web Services — WAF | Web application firewall in front of the site and API. | us-east-1, USA |
| Amazon Web Services — DynamoDB | Storage for the site’s contact/demo-request form. | us-east-1, USA |
| Amazon Web Services — Lambda | Processing for the site’s contact/demo-request form. | us-east-1, USA |
| Stripe | Payment processing, subscription billing, and sales-tax calculation. We never see or store card numbers. | United States |
| Astotek AI | The chat assistant on this website. Loads only if a visitor opens the chat; messages typed into it are processed by Astotek. It never touches product data — camera feeds, events, and account data stay entirely outside it. | Not published by the vendor |
Last reviewed and confirmed accurate: 2026-08-21.